Cooch-behar Egg Price
Get the most accurate Cooch-behar egg rates right here. We track daily NECC updates and market fluctuations to provide you with reliable data for your business or household needs in Cooch-behar.
| Date | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| 31-03-2026 | ₹6.50 | ₹195.0 | ₹650 | ₹1,365.0 |
| 30-03-2026 | ₹6.37 | ₹191.1 | ₹637 | ₹1,337.7 |
| 29-03-2026 | ₹6.64 | ₹199.2 | ₹664 | ₹1,394.4 |
| 28-03-2026 | ₹6.61 | ₹198.3 | ₹661 | ₹1,388.1 |
| 27-03-2026 | ₹6.50 | ₹195.0 | ₹650 | ₹1,365.0 |
| 26-03-2026 | ₹6.43 | ₹192.9 | ₹643 | ₹1,350.3 |
| 25-03-2026 | ₹6.50 | ₹195.0 | ₹650 | ₹1,365.0 |
| 24-03-2026 | ₹6.62 | ₹198.6 | ₹662 | ₹1,390.2 |
| 23-03-2026 | ₹6.40 | ₹192.0 | ₹640 | ₹1,344.0 |
| 22-03-2026 | ₹6.55 | ₹196.5 | ₹655 | ₹1,375.5 |
| 21-03-2026 | ₹6.41 | ₹192.3 | ₹641 | ₹1,346.1 |
| 20-03-2026 | ₹6.44 | ₹193.2 | ₹644 | ₹1,352.4 |
| 19-03-2026 | ₹6.62 | ₹198.6 | ₹662 | ₹1,390.2 |
| 18-03-2026 | ₹6.56 | ₹196.8 | ₹656 | ₹1,377.6 |
| 17-03-2026 | ₹6.59 | ₹197.7 | ₹659 | ₹1,383.9 |
Last 30 Days Report
NECC Egg Rate in Cooch-behar
| Market | Piece | Tray |
|---|---|---|
| NECC Egg Price | ₹6.50 | ₹195.0 |
| Wholesale Rate | ₹6.37 | ₹191.1 |
| Retail Market | ₹7.28 | ₹218.4 |
| Super Bazar | ₹8.01 | ₹240.3 |
Cooch-behar Eggs Price Chart
Indian States Egg Price Tracker
What is the Latest NECC Rate in Cooch-behar?
Egg prices in Cooch-behar can fluctuate based on supply and demand. Avroin monitors these changes deeply, providing you with high-precision daily rates and historical trends. According to our collected data, the average price of one ande ka rate at Cooch-behar is ₹6.50 due to market demand and supply dynamics.
Additionally, Cooch-behar egg prices are only ₹6.50 per piece, ₹195.0 for a tray, ₹700 for every 100 pieces, and ₹1470 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.