Egg Rate On Yesterday-egg-rate-today
Looking for the egg prices on Yesterday-egg-rate-today? Check out Avroin for trusted information on market prices. Compare prices and make an informed decision on where to buy your eggs.
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.21 | ₹186.3 | ₹621 | ₹1,304.1 |
| Ajmer | ₹5.03 | ₹150.9 | ₹503 | ₹1,056.3 |
| Allahabad | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| Agra | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| Barwala | ₹5.46 | ₹163.8 | ₹546 | ₹1,146.6 |
| Bengaluru | ₹5.47 | ₹164.1 | ₹547 | ₹1,148.7 |
| Bhopal | ₹5.67 | ₹170.1 | ₹567 | ₹1,190.7 |
| Bhubaneswar | ₹5.78 | ₹173.4 | ₹578 | ₹1,213.8 |
| Brahmapur | ₹5.78 | ₹173.4 | ₹578 | ₹1,213.8 |
| Chandigarh | ₹5.10 | ₹153.0 | ₹510 | ₹1,071.0 |
| Chennai | ₹5.66 | ₹169.8 | ₹566 | ₹1,188.6 |
| Chittoor | ₹5.66 | ₹169.8 | ₹566 | ₹1,188.6 |
| Dehradun | ₹5.78 | ₹173.4 | ₹578 | ₹1,213.8 |
| Delhi | ₹6.40 | ₹192.0 | ₹640 | ₹1,344.0 |
| E.Godavari | ₹5.66 | ₹169.8 | ₹566 | ₹1,188.6 |
| Guwahati | ₹5.42 | ₹162.6 | ₹542 | ₹1,138.2 |
| Hospet | ₹5.47 | ₹164.1 | ₹547 | ₹1,148.7 |
| Hyderabad | ₹5.23 | ₹156.9 | ₹523 | ₹1,098.3 |
| Indore | ₹5.67 | ₹170.1 | ₹567 | ₹1,190.7 |
| Jabalpur | ₹5.67 | ₹170.1 | ₹567 | ₹1,190.7 |
| Jaipur | ₹5.03 | ₹150.9 | ₹503 | ₹1,056.3 |
| Kanpur | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| Kolkata | ₹6.36 | ₹190.8 | ₹636 | ₹1,335.6 |
| Lucknow | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| Ludhiana | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Mumbai | ₹5.43 | ₹162.9 | ₹543 | ₹1,140.3 |
| Muzaffurpur | ₹5.82 | ₹174.6 | ₹582 | ₹1,222.2 |
| Mysuru | ₹5.47 | ₹164.1 | ₹547 | ₹1,148.7 |
| Nagpur | ₹5.43 | ₹162.9 | ₹543 | ₹1,140.3 |
| Namakkal | ₹5.66 | ₹169.8 | ₹566 | ₹1,188.6 |
| Patna | ₹5.82 | ₹174.6 | ₹582 | ₹1,222.2 |
| Pune | ₹5.43 | ₹162.9 | ₹543 | ₹1,140.3 |
| Raipur | ₹6.26 | ₹187.8 | ₹626 | ₹1,314.6 |
| Ranchi | ₹5.71 | ₹171.3 | ₹571 | ₹1,199.1 |
| Surat | ₹6.21 | ₹186.3 | ₹621 | ₹1,304.1 |
| Varanasi | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| Vijayawada | ₹5.66 | ₹169.8 | ₹566 | ₹1,188.6 |
| Vizag | ₹5.66 | ₹169.8 | ₹566 | ₹1,188.6 |
| W.Godavari | ₹5.66 | ₹169.8 | ₹566 | ₹1,188.6 |
| Warangal | ₹5.23 | ₹156.9 | ₹523 | ₹1,098.3 |
Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.40 | ₹192.0 |
| Whole Sale Rate | ₹6.27 | ₹188.1 |
| Retail Rate | ₹7.17 | ₹215.1 |
| Super Market Rate | ₹7.89 | ₹236.7 |
More About
National Egg Coordination Committee
Yesterday-egg-rate-today Egg Price Chart
Yesterday-egg-rate-today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions for Yesterday-egg-rate-today
The NECC egg rate in Yesterday-egg-rate-today for this record is ₹6.40 per piece and ₹192.0 per tray.
You can check all historical egg rates by visiting our state and city specific pages on Avroin. We maintain a detailed 30-day history for all major locations.
Yes, egg prices are subject to change daily based on NECC reports and market demand-supply dynamics.