Egg Rate On Yesterday-egg-rate-today
Looking for the egg prices on Yesterday-egg-rate-today? Check out Avroin for trusted information on market prices. Compare prices and make an informed decision on where to buy your eggs.
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.13 | ₹183.9 | ₹613 | ₹1,287.3 |
| Ajmer | ₹5.36 | ₹160.8 | ₹536 | ₹1,125.6 |
| Allahabad | ₹6.11 | ₹183.3 | ₹611 | ₹1,283.1 |
| Agra | ₹6.11 | ₹183.3 | ₹611 | ₹1,283.1 |
| Barwala | ₹5.38 | ₹161.4 | ₹538 | ₹1,129.8 |
| Bengaluru | ₹5.25 | ₹157.5 | ₹525 | ₹1,102.5 |
| Bhopal | ₹5.59 | ₹167.7 | ₹559 | ₹1,173.9 |
| Bhubaneswar | ₹6.04 | ₹181.2 | ₹604 | ₹1,268.4 |
| Brahmapur | ₹6.04 | ₹181.2 | ₹604 | ₹1,268.4 |
| Chandigarh | ₹5.28 | ₹158.4 | ₹528 | ₹1,108.8 |
| Chennai | ₹5.62 | ₹168.6 | ₹562 | ₹1,180.2 |
| Chittoor | ₹5.68 | ₹170.4 | ₹568 | ₹1,192.8 |
| Dehradun | ₹6.06 | ₹181.8 | ₹606 | ₹1,272.6 |
| Delhi | ₹6.40 | ₹192.0 | ₹640 | ₹1,344.0 |
| E.Godavari | ₹5.68 | ₹170.4 | ₹568 | ₹1,192.8 |
| Guwahati | ₹5.32 | ₹159.6 | ₹532 | ₹1,117.2 |
| Hospet | ₹5.25 | ₹157.5 | ₹525 | ₹1,102.5 |
| Hyderabad | ₹5.23 | ₹156.9 | ₹523 | ₹1,098.3 |
| Indore | ₹5.59 | ₹167.7 | ₹559 | ₹1,173.9 |
| Jabalpur | ₹5.59 | ₹167.7 | ₹559 | ₹1,173.9 |
| Jaipur | ₹5.36 | ₹160.8 | ₹536 | ₹1,125.6 |
| Kanpur | ₹6.11 | ₹183.3 | ₹611 | ₹1,283.1 |
| Kolkata | ₹6.21 | ₹186.3 | ₹621 | ₹1,304.1 |
| Lucknow | ₹6.11 | ₹183.3 | ₹611 | ₹1,283.1 |
| Ludhiana | ₹5.32 | ₹159.6 | ₹532 | ₹1,117.2 |
| Mumbai | ₹5.76 | ₹172.8 | ₹576 | ₹1,209.6 |
| Muzaffurpur | ₹5.95 | ₹178.5 | ₹595 | ₹1,249.5 |
| Mysuru | ₹5.25 | ₹157.5 | ₹525 | ₹1,102.5 |
| Nagpur | ₹5.76 | ₹172.8 | ₹576 | ₹1,209.6 |
| Namakkal | ₹5.62 | ₹168.6 | ₹562 | ₹1,180.2 |
| Patna | ₹5.95 | ₹178.5 | ₹595 | ₹1,249.5 |
| Pune | ₹5.76 | ₹172.8 | ₹576 | ₹1,209.6 |
| Raipur | ₹6.32 | ₹189.6 | ₹632 | ₹1,327.2 |
| Ranchi | ₹5.61 | ₹168.3 | ₹561 | ₹1,178.1 |
| Surat | ₹6.13 | ₹183.9 | ₹613 | ₹1,287.3 |
| Varanasi | ₹6.11 | ₹183.3 | ₹611 | ₹1,283.1 |
| Vijayawada | ₹5.68 | ₹170.4 | ₹568 | ₹1,192.8 |
| Vizag | ₹5.68 | ₹170.4 | ₹568 | ₹1,192.8 |
| W.Godavari | ₹5.68 | ₹170.4 | ₹568 | ₹1,192.8 |
| Warangal | ₹5.23 | ₹156.9 | ₹523 | ₹1,098.3 |
Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.40 | ₹192.0 |
| Whole Sale Rate | ₹6.27 | ₹188.1 |
| Retail Rate | ₹7.17 | ₹215.1 |
| Super Market Rate | ₹7.89 | ₹236.7 |
More About
National Egg Coordination Committee
Yesterday-egg-rate-today Egg Price Chart
Yesterday-egg-rate-today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions for Yesterday-egg-rate-today
The NECC egg rate in Yesterday-egg-rate-today for this record is ₹6.40 per piece and ₹192.0 per tray.
You can check all historical egg rates by visiting our state and city specific pages on Avroin. We maintain a detailed 30-day history for all major locations.
Yes, egg prices are subject to change daily based on NECC reports and market demand-supply dynamics.