Egg Rate On Yesterday-egg-rate-today
Looking for the egg prices on Yesterday-egg-rate-today? Check out Avroin for trusted information on market prices. Compare prices and make an informed decision on where to buy your eggs.
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.19 | ₹185.7 | ₹619 | ₹1,299.9 |
| Ajmer | ₹5.09 | ₹152.7 | ₹509 | ₹1,068.9 |
| Allahabad | ₹5.92 | ₹177.6 | ₹592 | ₹1,243.2 |
| Agra | ₹5.92 | ₹177.6 | ₹592 | ₹1,243.2 |
| Barwala | ₹5.34 | ₹160.2 | ₹534 | ₹1,121.4 |
| Bengaluru | ₹5.46 | ₹163.8 | ₹546 | ₹1,146.6 |
| Bhopal | ₹5.90 | ₹177.0 | ₹590 | ₹1,239.0 |
| Bhubaneswar | ₹6.26 | ₹187.8 | ₹626 | ₹1,314.6 |
| Brahmapur | ₹6.26 | ₹187.8 | ₹626 | ₹1,314.6 |
| Chandigarh | ₹5.14 | ₹154.2 | ₹514 | ₹1,079.4 |
| Chennai | ₹5.81 | ₹174.3 | ₹581 | ₹1,220.1 |
| Chittoor | ₹6.07 | ₹182.1 | ₹607 | ₹1,274.7 |
| Dehradun | ₹5.78 | ₹173.4 | ₹578 | ₹1,213.8 |
| Delhi | ₹6.29 | ₹188.7 | ₹629 | ₹1,320.9 |
| E.Godavari | ₹6.07 | ₹182.1 | ₹607 | ₹1,274.7 |
| Guwahati | ₹5.69 | ₹170.7 | ₹569 | ₹1,194.9 |
| Hospet | ₹5.46 | ₹163.8 | ₹546 | ₹1,146.6 |
| Hyderabad | ₹5.33 | ₹159.9 | ₹533 | ₹1,119.3 |
| Indore | ₹5.90 | ₹177.0 | ₹590 | ₹1,239.0 |
| Jabalpur | ₹5.90 | ₹177.0 | ₹590 | ₹1,239.0 |
| Jaipur | ₹5.09 | ₹152.7 | ₹509 | ₹1,068.9 |
| Kanpur | ₹5.92 | ₹177.6 | ₹592 | ₹1,243.2 |
| Kolkata | ₹6.22 | ₹186.6 | ₹622 | ₹1,306.2 |
| Lucknow | ₹5.92 | ₹177.6 | ₹592 | ₹1,243.2 |
| Ludhiana | ₹5.61 | ₹168.3 | ₹561 | ₹1,178.1 |
| Mumbai | ₹5.17 | ₹155.1 | ₹517 | ₹1,085.7 |
| Muzaffurpur | ₹5.62 | ₹168.6 | ₹562 | ₹1,180.2 |
| Mysuru | ₹5.46 | ₹163.8 | ₹546 | ₹1,146.6 |
| Nagpur | ₹5.17 | ₹155.1 | ₹517 | ₹1,085.7 |
| Namakkal | ₹5.81 | ₹174.3 | ₹581 | ₹1,220.1 |
| Patna | ₹5.62 | ₹168.6 | ₹562 | ₹1,180.2 |
| Pune | ₹5.17 | ₹155.1 | ₹517 | ₹1,085.7 |
| Raipur | ₹6.21 | ₹186.3 | ₹621 | ₹1,304.1 |
| Ranchi | ₹5.25 | ₹157.5 | ₹525 | ₹1,102.5 |
| Surat | ₹6.19 | ₹185.7 | ₹619 | ₹1,299.9 |
| Varanasi | ₹5.92 | ₹177.6 | ₹592 | ₹1,243.2 |
| Vijayawada | ₹6.07 | ₹182.1 | ₹607 | ₹1,274.7 |
| Vizag | ₹6.07 | ₹182.1 | ₹607 | ₹1,274.7 |
| W.Godavari | ₹6.07 | ₹182.1 | ₹607 | ₹1,274.7 |
| Warangal | ₹5.33 | ₹159.9 | ₹533 | ₹1,119.3 |
Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.29 | ₹188.7 |
| Whole Sale Rate | ₹6.16 | ₹184.8 |
| Retail Rate | ₹7.04 | ₹211.2 |
| Super Market Rate | ₹7.74 | ₹232.2 |
More About
National Egg Coordination Committee
Yesterday-egg-rate-today Egg Price Chart
Yesterday-egg-rate-today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions for Yesterday-egg-rate-today
The NECC egg rate in Yesterday-egg-rate-today for this record is ₹6.29 per piece and ₹188.7 per tray.
You can check all historical egg rates by visiting our state and city specific pages on Avroin. We maintain a detailed 30-day history for all major locations.
Yes, egg prices are subject to change daily based on NECC reports and market demand-supply dynamics.