Egg Rate On Yesterday-egg-rate-today
Looking for the egg prices on Yesterday-egg-rate-today? Check out Avroin for trusted information on market prices. Compare prices and make an informed decision on where to buy your eggs.
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.17 | ₹185.1 | ₹617 | ₹1,295.7 |
| Ajmer | ₹5.44 | ₹163.2 | ₹544 | ₹1,142.4 |
| Allahabad | ₹6.20 | ₹186.0 | ₹620 | ₹1,302.0 |
| Agra | ₹6.20 | ₹186.0 | ₹620 | ₹1,302.0 |
| Barwala | ₹5.38 | ₹161.4 | ₹538 | ₹1,129.8 |
| Bengaluru | ₹5.24 | ₹157.2 | ₹524 | ₹1,100.4 |
| Bhopal | ₹5.59 | ₹167.7 | ₹559 | ₹1,173.9 |
| Bhubaneswar | ₹6.08 | ₹182.4 | ₹608 | ₹1,276.8 |
| Brahmapur | ₹6.08 | ₹182.4 | ₹608 | ₹1,276.8 |
| Chandigarh | ₹5.26 | ₹157.8 | ₹526 | ₹1,104.6 |
| Chennai | ₹5.54 | ₹166.2 | ₹554 | ₹1,163.4 |
| Chittoor | ₹5.71 | ₹171.3 | ₹571 | ₹1,199.1 |
| Dehradun | ₹6.08 | ₹182.4 | ₹608 | ₹1,276.8 |
| Delhi | ₹6.46 | ₹193.8 | ₹646 | ₹1,356.6 |
| E.Godavari | ₹5.71 | ₹171.3 | ₹571 | ₹1,199.1 |
| Guwahati | ₹5.28 | ₹158.4 | ₹528 | ₹1,108.8 |
| Hospet | ₹5.24 | ₹157.2 | ₹524 | ₹1,100.4 |
| Hyderabad | ₹5.31 | ₹159.3 | ₹531 | ₹1,115.1 |
| Indore | ₹5.59 | ₹167.7 | ₹559 | ₹1,173.9 |
| Jabalpur | ₹5.59 | ₹167.7 | ₹559 | ₹1,173.9 |
| Jaipur | ₹5.44 | ₹163.2 | ₹544 | ₹1,142.4 |
| Kanpur | ₹6.20 | ₹186.0 | ₹620 | ₹1,302.0 |
| Kolkata | ₹6.15 | ₹184.5 | ₹615 | ₹1,291.5 |
| Lucknow | ₹6.20 | ₹186.0 | ₹620 | ₹1,302.0 |
| Ludhiana | ₹5.30 | ₹159.0 | ₹530 | ₹1,113.0 |
| Mumbai | ₹5.73 | ₹171.9 | ₹573 | ₹1,203.3 |
| Muzaffurpur | ₹5.95 | ₹178.5 | ₹595 | ₹1,249.5 |
| Mysuru | ₹5.24 | ₹157.2 | ₹524 | ₹1,100.4 |
| Nagpur | ₹5.73 | ₹171.9 | ₹573 | ₹1,203.3 |
| Namakkal | ₹5.54 | ₹166.2 | ₹554 | ₹1,163.4 |
| Patna | ₹5.95 | ₹178.5 | ₹595 | ₹1,249.5 |
| Pune | ₹5.73 | ₹171.9 | ₹573 | ₹1,203.3 |
| Raipur | ₹6.32 | ₹189.6 | ₹632 | ₹1,327.2 |
| Ranchi | ₹5.66 | ₹169.8 | ₹566 | ₹1,188.6 |
| Surat | ₹6.17 | ₹185.1 | ₹617 | ₹1,295.7 |
| Varanasi | ₹6.20 | ₹186.0 | ₹620 | ₹1,302.0 |
| Vijayawada | ₹5.71 | ₹171.3 | ₹571 | ₹1,199.1 |
| Vizag | ₹5.71 | ₹171.3 | ₹571 | ₹1,199.1 |
| W.Godavari | ₹5.71 | ₹171.3 | ₹571 | ₹1,199.1 |
| Warangal | ₹5.31 | ₹159.3 | ₹531 | ₹1,115.1 |
Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.46 | ₹193.8 |
| Whole Sale Rate | ₹6.33 | ₹189.9 |
| Retail Rate | ₹7.24 | ₹217.2 |
| Super Market Rate | ₹7.96 | ₹238.8 |
More About
National Egg Coordination Committee
Yesterday-egg-rate-today Egg Price Chart
Yesterday-egg-rate-today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions for Yesterday-egg-rate-today
The NECC egg rate in Yesterday-egg-rate-today for this record is ₹6.46 per piece and ₹193.8 per tray.
You can check all historical egg rates by visiting our state and city specific pages on Avroin. We maintain a detailed 30-day history for all major locations.
Yes, egg prices are subject to change daily based on NECC reports and market demand-supply dynamics.