Egg Rate On Yesterday-egg-rate-today
Looking for the egg prices on Yesterday-egg-rate-today? Check out Avroin for trusted information on market prices. Compare prices and make an informed decision on where to buy your eggs.
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.21 | ₹186.3 | ₹621 | ₹1,304.1 |
| Ajmer | ₹5.13 | ₹153.9 | ₹513 | ₹1,077.3 |
| Allahabad | ₹5.93 | ₹177.9 | ₹593 | ₹1,245.3 |
| Agra | ₹5.93 | ₹177.9 | ₹593 | ₹1,245.3 |
| Barwala | ₹5.32 | ₹159.6 | ₹532 | ₹1,117.2 |
| Bengaluru | ₹5.48 | ₹164.4 | ₹548 | ₹1,150.8 |
| Bhopal | ₹5.90 | ₹177.0 | ₹590 | ₹1,239.0 |
| Bhubaneswar | ₹6.21 | ₹186.3 | ₹621 | ₹1,304.1 |
| Brahmapur | ₹6.21 | ₹186.3 | ₹621 | ₹1,304.1 |
| Chandigarh | ₹5.09 | ₹152.7 | ₹509 | ₹1,068.9 |
| Chennai | ₹5.80 | ₹174.0 | ₹580 | ₹1,218.0 |
| Chittoor | ₹6.11 | ₹183.3 | ₹611 | ₹1,283.1 |
| Dehradun | ₹5.82 | ₹174.6 | ₹582 | ₹1,222.2 |
| Delhi | ₹6.32 | ₹189.6 | ₹632 | ₹1,327.2 |
| E.Godavari | ₹6.11 | ₹183.3 | ₹611 | ₹1,283.1 |
| Guwahati | ₹5.65 | ₹169.5 | ₹565 | ₹1,186.5 |
| Hospet | ₹5.48 | ₹164.4 | ₹548 | ₹1,150.8 |
| Hyderabad | ₹5.37 | ₹161.1 | ₹537 | ₹1,127.7 |
| Indore | ₹5.90 | ₹177.0 | ₹590 | ₹1,239.0 |
| Jabalpur | ₹5.90 | ₹177.0 | ₹590 | ₹1,239.0 |
| Jaipur | ₹5.13 | ₹153.9 | ₹513 | ₹1,077.3 |
| Kanpur | ₹5.93 | ₹177.9 | ₹593 | ₹1,245.3 |
| Kolkata | ₹6.18 | ₹185.4 | ₹618 | ₹1,297.8 |
| Lucknow | ₹5.93 | ₹177.9 | ₹593 | ₹1,245.3 |
| Ludhiana | ₹5.63 | ₹168.9 | ₹563 | ₹1,182.3 |
| Mumbai | ₹5.22 | ₹156.6 | ₹522 | ₹1,096.2 |
| Muzaffurpur | ₹5.60 | ₹168.0 | ₹560 | ₹1,176.0 |
| Mysuru | ₹5.48 | ₹164.4 | ₹548 | ₹1,150.8 |
| Nagpur | ₹5.22 | ₹156.6 | ₹522 | ₹1,096.2 |
| Namakkal | ₹5.80 | ₹174.0 | ₹580 | ₹1,218.0 |
| Patna | ₹5.60 | ₹168.0 | ₹560 | ₹1,176.0 |
| Pune | ₹5.22 | ₹156.6 | ₹522 | ₹1,096.2 |
| Raipur | ₹6.22 | ₹186.6 | ₹622 | ₹1,306.2 |
| Ranchi | ₹5.27 | ₹158.1 | ₹527 | ₹1,106.7 |
| Surat | ₹6.21 | ₹186.3 | ₹621 | ₹1,304.1 |
| Varanasi | ₹5.93 | ₹177.9 | ₹593 | ₹1,245.3 |
| Vijayawada | ₹6.11 | ₹183.3 | ₹611 | ₹1,283.1 |
| Vizag | ₹6.11 | ₹183.3 | ₹611 | ₹1,283.1 |
| W.Godavari | ₹6.11 | ₹183.3 | ₹611 | ₹1,283.1 |
| Warangal | ₹5.37 | ₹161.1 | ₹537 | ₹1,127.7 |
Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.32 | ₹189.6 |
| Whole Sale Rate | ₹6.19 | ₹185.7 |
| Retail Rate | ₹7.08 | ₹212.4 |
| Super Market Rate | ₹7.79 | ₹233.7 |
More About
National Egg Coordination Committee
Yesterday-egg-rate-today Egg Price Chart
Yesterday-egg-rate-today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions for Yesterday-egg-rate-today
The NECC egg rate in Yesterday-egg-rate-today for this record is ₹6.32 per piece and ₹189.6 per tray.
You can check all historical egg rates by visiting our state and city specific pages on Avroin. We maintain a detailed 30-day history for all major locations.
Yes, egg prices are subject to change daily based on NECC reports and market demand-supply dynamics.