Egg Rate On Yesterday-egg-rate-today
Looking for the egg prices on Yesterday-egg-rate-today? Check out Avroin for trusted information on market prices. Compare prices and make an informed decision on where to buy your eggs.
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.73 | ₹201.9 | ₹673 | ₹1,413.3 |
| Ajmer | ₹6.86 | ₹205.8 | ₹686 | ₹1,440.6 |
| Allahabad | ₹6.60 | ₹198.0 | ₹660 | ₹1,386.0 |
| Agra | ₹6.60 | ₹198.0 | ₹660 | ₹1,386.0 |
| Barwala | ₹5.59 | ₹167.7 | ₹559 | ₹1,173.9 |
| Bengaluru | ₹5.33 | ₹159.9 | ₹533 | ₹1,119.3 |
| Bhopal | ₹5.32 | ₹159.6 | ₹532 | ₹1,117.2 |
| Bhubaneswar | ₹6.74 | ₹202.2 | ₹674 | ₹1,415.4 |
| Brahmapur | ₹6.74 | ₹202.2 | ₹674 | ₹1,415.4 |
| Chandigarh | ₹5.42 | ₹162.6 | ₹542 | ₹1,138.2 |
| Chennai | ₹6.02 | ₹180.6 | ₹602 | ₹1,264.2 |
| Chittoor | ₹6.13 | ₹183.9 | ₹613 | ₹1,287.3 |
| Dehradun | ₹7.21 | ₹216.3 | ₹721 | ₹1,514.1 |
| Delhi | ₹5.69 | ₹170.7 | ₹569 | ₹1,194.9 |
| E.Godavari | ₹6.13 | ₹183.9 | ₹613 | ₹1,287.3 |
| Guwahati | ₹6.03 | ₹180.9 | ₹603 | ₹1,266.3 |
| Hospet | ₹5.33 | ₹159.9 | ₹533 | ₹1,119.3 |
| Hyderabad | ₹5.25 | ₹157.5 | ₹525 | ₹1,102.5 |
| Indore | ₹5.32 | ₹159.6 | ₹532 | ₹1,117.2 |
| Jabalpur | ₹5.32 | ₹159.6 | ₹532 | ₹1,117.2 |
| Jaipur | ₹6.86 | ₹205.8 | ₹686 | ₹1,440.6 |
| Kanpur | ₹6.60 | ₹198.0 | ₹660 | ₹1,386.0 |
| Kolkata | ₹6.39 | ₹191.7 | ₹639 | ₹1,341.9 |
| Lucknow | ₹6.60 | ₹198.0 | ₹660 | ₹1,386.0 |
| Ludhiana | ₹5.54 | ₹166.2 | ₹554 | ₹1,163.4 |
| Mumbai | ₹6.72 | ₹201.6 | ₹672 | ₹1,411.2 |
| Muzaffurpur | ₹6.42 | ₹192.6 | ₹642 | ₹1,348.2 |
| Mysuru | ₹5.33 | ₹159.9 | ₹533 | ₹1,119.3 |
| Nagpur | ₹6.72 | ₹201.6 | ₹672 | ₹1,411.2 |
| Namakkal | ₹6.02 | ₹180.6 | ₹602 | ₹1,264.2 |
| Patna | ₹6.42 | ₹192.6 | ₹642 | ₹1,348.2 |
| Pune | ₹6.72 | ₹201.6 | ₹672 | ₹1,411.2 |
| Raipur | ₹6.47 | ₹194.1 | ₹647 | ₹1,358.7 |
| Ranchi | ₹5.63 | ₹168.9 | ₹563 | ₹1,182.3 |
| Surat | ₹6.73 | ₹201.9 | ₹673 | ₹1,413.3 |
| Varanasi | ₹6.60 | ₹198.0 | ₹660 | ₹1,386.0 |
| Vijayawada | ₹6.13 | ₹183.9 | ₹613 | ₹1,287.3 |
| Vizag | ₹6.13 | ₹183.9 | ₹613 | ₹1,287.3 |
| W.Godavari | ₹6.13 | ₹183.9 | ₹613 | ₹1,287.3 |
| Warangal | ₹5.25 | ₹157.5 | ₹525 | ₹1,102.5 |
Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.69 | ₹170.7 |
| Whole Sale Rate | ₹6.47 | ₹194.1 |
| Retail Rate | ₹6.72 | ₹201.6 |
| Super Market Rate | ₹6.39 | ₹191.7 |
More About
National Egg Coordination Committee
Yesterday-egg-rate-today Egg Price Chart
Yesterday-egg-rate-today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions for Yesterday-egg-rate-today
The NECC egg rate in Yesterday-egg-rate-today for this record is ₹5.69 per piece and ₹170.7 per tray.
You can check all historical egg rates by visiting our state and city specific pages on Avroin. We maintain a detailed 30-day history for all major locations.
Yes, egg prices are subject to change daily based on NECC reports and market demand-supply dynamics.