Egg Rate On Mon-egg-rate-today
Get the historical egg rate for Mon-egg-rate-today. We provide comprehensive price tracking to help you understand market fluctuations over time.
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.26 | ₹187.8 | ₹626 | ₹1,314.6 |
| Ajmer | ₹5.13 | ₹153.9 | ₹513 | ₹1,077.3 |
| Allahabad | ₹5.92 | ₹177.6 | ₹592 | ₹1,243.2 |
| Agra | ₹5.92 | ₹177.6 | ₹592 | ₹1,243.2 |
| Barwala | ₹5.30 | ₹159.0 | ₹530 | ₹1,113.0 |
| Bengaluru | ₹5.45 | ₹163.5 | ₹545 | ₹1,144.5 |
| Bhopal | ₹5.86 | ₹175.8 | ₹586 | ₹1,230.6 |
| Bhubaneswar | ₹6.17 | ₹185.1 | ₹617 | ₹1,295.7 |
| Brahmapur | ₹6.17 | ₹185.1 | ₹617 | ₹1,295.7 |
| Chandigarh | ₹5.13 | ₹153.9 | ₹513 | ₹1,077.3 |
| Chennai | ₹5.83 | ₹174.9 | ₹583 | ₹1,224.3 |
| Chittoor | ₹6.16 | ₹184.8 | ₹616 | ₹1,293.6 |
| Dehradun | ₹5.80 | ₹174.0 | ₹580 | ₹1,218.0 |
| Delhi | ₹6.36 | ₹190.8 | ₹636 | ₹1,335.6 |
| E.Godavari | ₹6.16 | ₹184.8 | ₹616 | ₹1,293.6 |
| Guwahati | ₹5.62 | ₹168.6 | ₹562 | ₹1,180.2 |
| Hospet | ₹5.45 | ₹163.5 | ₹545 | ₹1,144.5 |
| Hyderabad | ₹5.37 | ₹161.1 | ₹537 | ₹1,127.7 |
| Indore | ₹5.86 | ₹175.8 | ₹586 | ₹1,230.6 |
| Jabalpur | ₹5.86 | ₹175.8 | ₹586 | ₹1,230.6 |
| Jaipur | ₹5.13 | ₹153.9 | ₹513 | ₹1,077.3 |
| Kanpur | ₹5.92 | ₹177.6 | ₹592 | ₹1,243.2 |
| Kolkata | ₹6.18 | ₹185.4 | ₹618 | ₹1,297.8 |
| Lucknow | ₹5.92 | ₹177.6 | ₹592 | ₹1,243.2 |
| Ludhiana | ₹5.60 | ₹168.0 | ₹560 | ₹1,176.0 |
| Mumbai | ₹5.20 | ₹156.0 | ₹520 | ₹1,092.0 |
| Muzaffurpur | ₹5.56 | ₹166.8 | ₹556 | ₹1,167.6 |
| Mysuru | ₹5.45 | ₹163.5 | ₹545 | ₹1,144.5 |
| Nagpur | ₹5.20 | ₹156.0 | ₹520 | ₹1,092.0 |
| Namakkal | ₹5.83 | ₹174.9 | ₹583 | ₹1,224.3 |
| Patna | ₹5.56 | ₹166.8 | ₹556 | ₹1,167.6 |
| Pune | ₹5.20 | ₹156.0 | ₹520 | ₹1,092.0 |
| Raipur | ₹6.19 | ₹185.7 | ₹619 | ₹1,299.9 |
| Ranchi | ₹5.24 | ₹157.2 | ₹524 | ₹1,100.4 |
| Surat | ₹6.26 | ₹187.8 | ₹626 | ₹1,314.6 |
| Varanasi | ₹5.92 | ₹177.6 | ₹592 | ₹1,243.2 |
| Vijayawada | ₹6.16 | ₹184.8 | ₹616 | ₹1,293.6 |
| Vizag | ₹6.16 | ₹184.8 | ₹616 | ₹1,293.6 |
| W.Godavari | ₹6.16 | ₹184.8 | ₹616 | ₹1,293.6 |
| Warangal | ₹5.37 | ₹161.1 | ₹537 | ₹1,127.7 |
Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.36 | ₹190.8 |
| Whole Sale Rate | ₹6.23 | ₹186.9 |
| Retail Rate | ₹7.12 | ₹213.6 |
| Super Market Rate | ₹7.83 | ₹234.9 |
More About
National Egg Coordination Committee
Mon-egg-rate-today Egg Price Chart
Mon-egg-rate-today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions for Mon-egg-rate-today
The NECC egg rate in Mon-egg-rate-today for this record is ₹6.36 per piece and ₹190.8 per tray.
You can check all historical egg rates by visiting our state and city specific pages on Avroin. We maintain a detailed 30-day history for all major locations.
Yes, egg prices are subject to change daily based on NECC reports and market demand-supply dynamics.