Egg Rate On Mon-egg-rate-today
Get the historical egg rate for Mon-egg-rate-today. We provide comprehensive price tracking to help you understand market fluctuations over time.
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.17 | ₹185.1 | ₹617 | ₹1,295.7 |
| Ajmer | ₹5.00 | ₹150.0 | ₹500 | ₹1,050.0 |
| Allahabad | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| Agra | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| Barwala | ₹5.51 | ₹165.3 | ₹551 | ₹1,157.1 |
| Bengaluru | ₹5.47 | ₹164.1 | ₹547 | ₹1,148.7 |
| Bhopal | ₹5.65 | ₹169.5 | ₹565 | ₹1,186.5 |
| Bhubaneswar | ₹5.82 | ₹174.6 | ₹582 | ₹1,222.2 |
| Brahmapur | ₹5.82 | ₹174.6 | ₹582 | ₹1,222.2 |
| Chandigarh | ₹5.10 | ₹153.0 | ₹510 | ₹1,071.0 |
| Chennai | ₹5.65 | ₹169.5 | ₹565 | ₹1,186.5 |
| Chittoor | ₹5.68 | ₹170.4 | ₹568 | ₹1,192.8 |
| Dehradun | ₹5.78 | ₹173.4 | ₹578 | ₹1,213.8 |
| Delhi | ₹6.40 | ₹192.0 | ₹640 | ₹1,344.0 |
| E.Godavari | ₹5.68 | ₹170.4 | ₹568 | ₹1,192.8 |
| Guwahati | ₹5.41 | ₹162.3 | ₹541 | ₹1,136.1 |
| Hospet | ₹5.47 | ₹164.1 | ₹547 | ₹1,148.7 |
| Hyderabad | ₹5.27 | ₹158.1 | ₹527 | ₹1,106.7 |
| Indore | ₹5.65 | ₹169.5 | ₹565 | ₹1,186.5 |
| Jabalpur | ₹5.65 | ₹169.5 | ₹565 | ₹1,186.5 |
| Jaipur | ₹5.00 | ₹150.0 | ₹500 | ₹1,050.0 |
| Kanpur | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| Kolkata | ₹6.40 | ₹192.0 | ₹640 | ₹1,344.0 |
| Lucknow | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| Ludhiana | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Mumbai | ₹5.40 | ₹162.0 | ₹540 | ₹1,134.0 |
| Muzaffurpur | ₹5.87 | ₹176.1 | ₹587 | ₹1,232.7 |
| Mysuru | ₹5.47 | ₹164.1 | ₹547 | ₹1,148.7 |
| Nagpur | ₹5.40 | ₹162.0 | ₹540 | ₹1,134.0 |
| Namakkal | ₹5.65 | ₹169.5 | ₹565 | ₹1,186.5 |
| Patna | ₹5.87 | ₹176.1 | ₹587 | ₹1,232.7 |
| Pune | ₹5.40 | ₹162.0 | ₹540 | ₹1,134.0 |
| Raipur | ₹6.27 | ₹188.1 | ₹627 | ₹1,316.7 |
| Ranchi | ₹5.73 | ₹171.9 | ₹573 | ₹1,203.3 |
| Surat | ₹6.17 | ₹185.1 | ₹617 | ₹1,295.7 |
| Varanasi | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| Vijayawada | ₹5.68 | ₹170.4 | ₹568 | ₹1,192.8 |
| Vizag | ₹5.68 | ₹170.4 | ₹568 | ₹1,192.8 |
| W.Godavari | ₹5.68 | ₹170.4 | ₹568 | ₹1,192.8 |
| Warangal | ₹5.27 | ₹158.1 | ₹527 | ₹1,106.7 |
Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.40 | ₹192.0 |
| Whole Sale Rate | ₹6.27 | ₹188.1 |
| Retail Rate | ₹7.17 | ₹215.1 |
| Super Market Rate | ₹7.89 | ₹236.7 |
More About
National Egg Coordination Committee
Mon-egg-rate-today Egg Price Chart
Mon-egg-rate-today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions for Mon-egg-rate-today
The NECC egg rate in Mon-egg-rate-today for this record is ₹6.40 per piece and ₹192.0 per tray.
You can check all historical egg rates by visiting our state and city specific pages on Avroin. We maintain a detailed 30-day history for all major locations.
Yes, egg prices are subject to change daily based on NECC reports and market demand-supply dynamics.